STAY INFORMED ON THE LATEST DEALS
Are you certain that you’re getting the best deals on used equipment or materials for your next project? Sign-up here to receive occasional emails with our top picks.
Sign-up here to receive occasional emails with our top picks.
|
|
||||||
|
|
||||||
|
|
||||||
|
Type | Shape | Qty | Length (ft) | Unit Weight (lbs/ft) | Total Weight (lb) | Asking Price /LB |
Waler | W 24 x 162 | 1 | 34.00 | 162 | 5508.00 | 0.45 |
Waler | W 24 x 162 | 1 | 35.25 | 162 | 5710.50 | 0.45 |
Waler | W 24 x 162 | 1 | 35.25 | 162 | 5710.50 | 0.45 |
Waler | W 24 x 162 | 1 | 35.25 | 162 | 5710.50 | 0.45 |
Waler | W 24 x 104 | 2 | 30.00 | 104 | 6240.00 | 0.45 |
Waler | W 24 x 104 | 2 | 35.00 | 104 | 7280.00 | 0.45 |
Waler | W 24 x 146 | 2 | 30.00 | 146 | 8760.00 | 0.45 |
Waler | W 24 x 146 | 7 | 35.00 | 146 | 35770.00 | 0.45 |
Contact us to confirm material availability or if you have further questions. If you are looking for other beams/pipe sizes, please let us know. We will gladly help you source the material (cost) efficiently.